4 June 2024
Vienna, Austria
Connect Day 2024
Registration
Closed since 28 May 2024
Location
Wiedner Hauptstrasse 63
1040 Vienna, Austria
Participants
|
Austria | 921 |
|
Czech Republic | 54 |
|
Germany | 48 |
|
Slovakia | 36 |
|
Japan | 29 |
|
United Kingdom | 27 |
|
Bulgaria | 24 |
|
India | 23 |
|
Italy | 17 |
|
Switzerland | 16 |
|
Poland | 16 |
|
Israel | 14 |
|
Hungary | 13 |
|
Latvia | 13 |
|
France | 12 |
|
Luxembourg | 10 |
|
Netherlands | 10 |
|
Serbia | 10 |
|
United States | 10 |
|
Croatia | 8 |
|
China (Hong Kong) | 8 |
|
Slovenia | 7 |
|
Singapore | 7 |
|
Estonia | 6 |
|
South Korea | 6 |
|
Ukraine | 5 |
|
Finland | 4 |
|
Bosnia And Herzegovina | 4 |
|
Spain | 4 |
|
Türkiye | 3 |
|
Romania | 3 |
|
Belgium | 3 |
|
Chile | 2 |
|
Taiwan | 2 |
|
Nigeria | 2 |
|
Thailand | 2 |
|
Uganda | 2 |
|
China | 1 |
|
United Arab Emirates | 1 |
|
Kenya | 1 |
|
South Africa | 1 |
|
Norway | 1 |
|
Greece | 1 |
|
Brazil | 1 |
|
New Zealand | 1 |
|
Cambodia | 1 |
|
Kosovo | 1 |
|
Lithuania | 1 |
|
Egypt | 1 |
|
Cyprus | 1 |
|
Gibraltar | 1 |
|
Mexico | 1 |
| Total | 1396 | |
Participants
| Start-up | 559 | |
| Public Agency | 162 | |
| Investor / Business Angel | 141 | |
| SME (<250 Employees) | 82 | |
| Large enterprises (>250 Employees) | 73 | |
| VC Fonds | 68 | |
| Incubator / accelerator | 66 | |
| Others | 60 | |
| Consultant | 57 | |
| before foundation | 28 | |
| Private Equity | 23 | |
| Research Institution | 19 | |
| Bank / Financial institution | 18 | |
| Authority / Ministry | 12 | |
| Coach / Mentor | 6 | |
| Total | 1374 | |



































